Xanthan Gum API
OTIS
391390
Oil drilling grade
Availability: | |
---|---|
Quantity: | |
Xanthan Gum API
Acting as an thickener and stabilizer, Xanthan Gum can be applied to many industrial fields, such as oil drilling, pesticide, pottery & porcelain, printing & dyeing, paint, paper-making, mine-extraction, and so on.
Packing:
25kg net kraft paper bag with P.E bag inner
Delivery time:
within 15 days after receiving your advanced payment
Model of transportation:land/sea/air/railway
Specs
20230712 | |||||
Product Name Type | Xanthan Gum API | Lot No. Production Date | Quantity(MT) Shelf Life | 20 24 month | |
Test Items | Specification | Result | |||
Starch,guar,or their derivatives | absent | Conform | |||
≥6.5 | |||||
Shearing Ratio | 6.9 | ||||
13max | |||||
Moisture Content, % max | 10 | ||||
Rheology at 25℃,on a 0.2 spring Fann 35 rheometer,API 13A test Method | |||||
76min | |||||
600rpm reading | 90 | ||||
55min | |||||
300rpm reading | 70 | ||||
18min | |||||
6rpm reading | 21 | ||||
16min | |||||
3rpm reading | 17 | ||||
1950min | |||||
Brookfield LV,1.5r/min | 2300 | ||||
Conclusion | QUALIFIED |
Welcome consultation!
Xanthan Gum API
Acting as an thickener and stabilizer, Xanthan Gum can be applied to many industrial fields, such as oil drilling, pesticide, pottery & porcelain, printing & dyeing, paint, paper-making, mine-extraction, and so on.
Packing:
25kg net kraft paper bag with P.E bag inner
Delivery time:
within 15 days after receiving your advanced payment
Model of transportation:land/sea/air/railway
Specs
20230712 | |||||
Product Name Type | Xanthan Gum API | Lot No. Production Date | Quantity(MT) Shelf Life | 20 24 month | |
Test Items | Specification | Result | |||
Starch,guar,or their derivatives | absent | Conform | |||
≥6.5 | |||||
Shearing Ratio | 6.9 | ||||
13max | |||||
Moisture Content, % max | 10 | ||||
Rheology at 25℃,on a 0.2 spring Fann 35 rheometer,API 13A test Method | |||||
76min | |||||
600rpm reading | 90 | ||||
55min | |||||
300rpm reading | 70 | ||||
18min | |||||
6rpm reading | 21 | ||||
16min | |||||
3rpm reading | 17 | ||||
1950min | |||||
Brookfield LV,1.5r/min | 2300 | ||||
Conclusion | QUALIFIED |
Welcome consultation!